
Blog
ΒΑΛΒΙΔΕΣ R26 – R27

| No. | ΚΩΔΙΚΟΣ | ΠΕΡΙΓΡΑΦΗ | ΣΥΜΠΛΗΡΩΜΑΤΙΚΗ ΠΕΡΙΓΡΑΦΗ | ΠΟΣΟΤΗΤΑ |
|---|---|---|---|---|
| 1 | 11330034110 | Support bracket | 4 | |
| 2 | 11330034140 | Bushing | 18mm | 4 |
| 3 | 11330034112 | Washer | 4 | |
| 4 | 11331744331 | Nut | 2 | |
| 5 | 11330034707 | Rocker arm – exhaust | 1 | |
| 6 | 11330034130 | Bearing bolt | 2 | |
| 7 | 11120021136 | Hex bolt | 4 | |
| 8 | 11330034708 | Rocker arm – inlet | 1 | |
| 9 | 11330034126 | Valve adjustment screw | 2 | |
| 10 | 11320033122 | Valve pushrod | L = 174 mm | 2 |
| 11 | 11110033114 | Rubber grommet | 2 | |
| 12 | 11320033110 | Tappet guide |(hexagon) | R26 | 2 |
| 11320033501 | Tappet guide (round) | R27 | 2 | |
| 13 | 11320033127 | Cam follower, std. size | Ø 19,96 mm | 2 |
| 11320033128 | Cam follower, 1st oversize | Ø 20.01 mm | 2 | |
| 11320033129 | Cam follower, 2nd oversize | Ø 20.04 mm | 2 | |
| 14 | 11340026101 | Inlet valve | Ø 34 mm | 1 |
| 11340026109 | Exhaust valve | Ø 32 mm | 1 | |
| 15 | 11340026128 | Spring cap | 2 | |
| 16 | 11340026110 | Valve spring | 2 | |
| 17 | 11340026132 | Upper spring plate | 2 | |
| 18 | 11340026124 | Valve lock key | 4 | |
| 19 | 11340026118 | Valve spring | 2 |












