
Blog
Shifting system (2) R50 – R69S

| No. | Part nr. | Description | Add info. | Qty. |
|---|---|---|---|---|
| x | 23000008424 | Gasket & seal set | 1 | |
| 1 | 23311230687 | Shim | 0.5 mm | x |
| 23311230688 | Shim | 1.0 mm | x | |
| 23311230689 | Shim | 1.5 mm | x | |
| 2 | 07119931655 | Washer | 8.4×1.5 | x |
| 3 | 23311230935 | Stop screw, top & bottom | 2/1 | |
| 23311066282 | Stop screw, top | wrench 12 | 1 | |
| 5 | 23311066290 | Lock plate | 1 | |
| 7 | 23411066102 | Locking screw | 1 | |
| 8 | 23411230811 | Shim | 1.00 mm | 1 |
| 23411230812 | Shim | 0.75 mm | 1 | |
| 23411230813 | Shim | 0.50 mm | 1 | |
| 9 | 23411066245 | Foot shift lever | 1 | |
| 10 | 07119931043 | Washer | Ø 6.4 | 1 |
| 11 | 07119922059 | Hex nut | M6 | 1 |
| 12 | 23411066178 | Rubber sleeve | black | 1 |
| 23411232116 | Rubber sleeve | grey | 1 | |
| 13 | 23311066130 | Spring | 1 | |
| 14 | 23311066256 | Catch | 1 | |
| 15 | 07119934072 | Snap ring | 14×1 | 1 |
| 16 | 34213060107 | Washer | 1 | |
| 17 | 23311066131 | Shank spring | 1 | |
| 18 | 07119934120 | Snap ring | 18×1.2 | 1 |
| 19 | 23311066259 | Catch | 1 | |
| 20 | 23311066274 | Sector gear with stop | 1 | |
| 23311066275 | Sector gear with stop | R50/2, R50S, R60/2, R69S | 1 | |
| 21 | 23311066268 | Selector lever | 1 | |
| 22 | 23311066138 | Spacer bushing | 1 | |
| 23 | 23311066142 | Bracket | 2 | |
| 25 | 23311066146 | Steel spring ring | 1 | |
| 26 | 23311066134 | Washer | 1 | |
| 27 | 23311066150 | Return spring | 1 |
