No. | Part nr. | Description | Add info. | Qty. |
---|---|---|---|---|
1 | 36314000103 | Rim strap | 18″ & 19″ | 2 |
x | 36314001005 | Inner tube | 3.25 / 3.50 x 18 | 2 |
x | 36314000006 | Metzeler Block-C tyre | 3.50 x 18″ | 2 |
2 | 07119930065 | Spoke nipple | M3.5 – R50, R69 | 80 |
07119930070 | Spoke nipple | M4 | 80 | |
3 | 36314038211 | Rim, aluminum | 2.15×18″ | 2 |
36314038217 | Rim, chromed steel | 2.15×18″ | 2 | |
4 | 36314038173 | Spoke retainer | 80 | |
5 | 36314038222 | Spoke | M4 x 140, 2x crossed | 80 |
36314038111 | Spoke | M3.5 x 140 – R50,R60,R69 | 80 | |
36314038204 | Spoke | M4 x 116, 1x crossed R50,R60,R69 | 80 | |
36314038209 | Spoke | M4 x 136 for 2.75×18″ sidecar | 40 | |
6 | 36311232410 | Counter balancing | 10G | x |
36311232411 | Counter balancing | 15G | x | |
36311232412 | Counter balancing | 20G | x | |
x | 36314038035 | Complete wheel, rebuilt | 2x crossed | 2 |
Tools: | ||||
M5030/7 | Spoke wrench, Matra | M3.5 – M4 – M5 | ||
M5050/5 | Spoke fitting gauge | 3 x 18″rims |
Rims R50 – R69S
27
Ιαν